| FIRST SEMESTER (15 WEEKS) | |
| DATES | ACADEMIC ACTIVITIES |
| Monday 10th November, 2025 | Commencement of Online Clearance/Registration of newly admitted students for the 2025/2026 Academic Session |
| Sunday 16th November, 2025 | Freshers’ Come into Halls of Residence |
| Monday 20th November, 2025 – Monday 5th January, 2026 | Course Registration (6 Weeks) |
| Sunday 23 November, 2025 | Returning Students Come into Halls of Residence |
| Monday 24th November, 2025 | Lectures begin in all Faculties |
| Monday 26th January, 2026 | Orientation for New Students |
| Wednesday 28th January, 2026 | Matriculation |
| Friday 6th March, 2026 | Lecture Ends |
| Monday 9th-13 March, 2026 | Revision Week |
| Monday 16-Friday 20th March, 2026 | Examinations begin in Faculties of Education, Engineering, Environmental Sciences, Life Sciences, Pharmacy, Physical Sciences and School of Basic Medical Sciences |
| Saturday 21 March, 2026 | CED Examinations |
| Monday 23rd March – Thursday 2nd April 2026 | Examinations in other Faculties/Schools/Institutes |
| Friday 3rd April-Saturday 4th April, 2026 | GST Examinations |
| Sunday 5th April, 2026 | First Semester Break/Students Vacate Hostels (2 Weeks) |
| SECOND SEMESTER (15 WEEKS) | |
| Sunday 19th April, 2026 | Students return to Hostels |
| Monday 20th April, 2026 | Lectures Begin in all Faculties |
| Friday 31 July, 2026 | Second Semester Lecture Ends in all Faculties |
| Monday 3rd-Friday 7th August, 2026 | Revision Week |
| Monday 10th – Friday 14th August, 2026 | Examinations begin in Faculties of Education, Engineering, Environmental Sciences, Life Sciences, Pharmacy, Physical Sciences, School of Basic Medical Sciences and Department of Theatre Arts/Music |
| Saturday 15th August, 2026 | CED Examinations |
| Monday 17th-27th August, 2026 | Examinations begin in other Faculties/Schools/Institutes |
| Friday 28th – Saturday 29th August, 2026 | GST Examinations |
| Sunday 30th August, 2026 | Students go on End of Session Holiday (4 weeks) |
| Monday 14th – Friday 18th September, 2026 | Departmental Boards of Examiners Consider Results/Release of Provisional Results |
| Monday 21-25th September, 2026 | Faculty Boards of Studies Consider Results |
| Monday 28th – Wednesday 30th September, 2026 | Senate Consider Results for 2024/2025 graduating students |
| Monday 5th – Friday 9th October, 2026 | Business Committees of Senate Consider Results/Release of Results for lower levels |
| Monday 5th October, 2026 | Commencement of Online Clearance/Registration of newly admitted students for the 2025/2026 Academic Session |
APPROVED ACADEMIC CALENDAR (2025/2026 SESSION) POSTGRADUATE SCHOOL
| STREAM 1 FIRST SEMESTER 2025/2026 | |
| DATES | ACADEMIC ACTIVITIES |
| Monday 16th February – Friday 27th February, 2026 | Registration/clearance exercise for newly admitted Postgraduate students 2025/2026 Session |
| Monday 2nd March, 2026 | Lecture begins in all Faculties/School/Institutes |
| Friday 10th April, 2026 | Orientation/Matriculation of newly admitted Postgraduate Students |
| Friday 29th May, 2026 | Lecture ends in all Faculties/School/Institutes |
| Monday 1st June – Friday 12th June, 2026 | Revision week/Students Seminar/Project/Thesis defense |
| Monday 15th – Friday 26th June 2026 | Examinations hold in all Faculties/Schools/Institutes |
| Saturday 27th June 2026 | End of First Semester Examinations |
| STREAM 1 SECOND SEMESTER 2025/2026 | |
| Monday 6th July, 2026 | Lecture begins in all Faculties/School/Institutes |
| Friday 25th September, 2026 | Lecture ends in all Faculties/School/Institutes |
| Monday 28th September, 2026- Friday 9th October, 2026 | Revision week/Students Seminar/Project/Thesis defense |
| Monday 12th – Friday 23rd October, 2026 | Examinations hold in all Faculties/Schools/Institutes |
| Saturday 24th October, 2026 | End of Second Semester Examinations and 2025/2026 Academic Session |
| Monday 16th – Friday 20TH November, 2026 | Consideration of Sessional examinations results by Departmental Postgraduate Board of Studies |
| Monday 23rd – Friday 27th November, 2026 | Submission of results to College of Postgraduate Studies for consideration and presentation to Senate |
| FIRST SEMESTER 2025/2026 SESSION (STREAM 2) | |
| DATES | ACADEMIC ACTIVITIES |
| Monday 15th -Friday 26th June, 2026 | Registration/clearance exercise for newly admitted (Stream 2) Postgraduate students 2025/2026 Session |
| Monday 6th July, 2026 | Lecture begins in all Faculties/School/Institutes |
| Friday 14th August, 2026 | Orientation/Matriculation of newly admitted Postgraduate Students |
| Friday 25th September, 2026 | Lecture ends in all Faculties/School/Institutes |
| Monday 28th September, 2026- Friday 9th October, 2026 | Revision week/Students Seminar/Project/Thesis defense |
| Monday 12th – Friday 23rd October, 2026 | Examinations hold in all Faculties/Schools/Institutes |
| Saturday 24th October, 2026 | End of First Semester Examinations |
| Monday 15th -Friday 26th June, 2026 | Registration/clearance exercise for newly admitted (Stream 2) Postgraduate students 2025/2026 Session |
| SECOND SEMESTER 2025/2026 SESSION (STREAM 2) | |
| Monday 9th November, 2026 | Lecture begins in all Faculties/School/Institutes |
| Monday 21st December – Friday 1st January, 2027 | Christmas Break/Holiday |
| Friday 12th February, 2027 | Lecture ends in all Faculties/School/Institutes |
| Monday 15th – Friday 26th February 2027 | Revision week/Students Seminar/Project/Thesis defense |
| Monday 1st – Friday 12th March, 2027 | Examinations hold in all Faculties/Schools/Institutes |
| Saturday 13th March, 2027 | End of Second Semester Examinations and 2025/2026 Academic Session |
| Monday 29th March – Friday 2nd April, 2027 | Consideration of Sessional examinations results by Departmental Postgraduate Board of Studies |
| Monday 5th – Friday 9th April, 2027 | Submission of results to College of Postgraduate Studies for consideration and presentation to Senate |
Note: Effective 2024/2025 academic Session all postgraduate programmes in the University now run for the minimum allowable durations of one academic session for Postgraduate Diplomas, two sessions for all Masters/M.Phil programmes and three sessions for PhDs.
Similarly, all seminar presentation and thesis defense are to run concurrently with the approved academic calendar.
| PUBIC HOLIDAYS |
| 5 September, 2015-Id el Maulud |
| 1″ October, 2025- Independence Day |
| 25/26 December, 2025-Christmas Break |
| 1″ January, 2026-New Year Day |
| 20 March, 2026-Eid El-Fitr |
| 3 April-Good Friday |
| March-Easter Monday |
| 27/28 May, 2026-Id el Kabir |
| 12 June, 2016-Democracy Day |
| 17th June, 2016-Al-Hijra |
| 26 August, 2026-Id el Maulud |
| 1 October, 2026-Independence Day |
| 1″ May, 2026-Workers Day |
| NOTE: The 4 weeks holiday period is for teaching practice, STW ES and Clinicals |